2024 Prime MiLB Batting Projections
Rank | Player | Position | 2023 Team | pProba | K% | BB% | AVG | OBP | SLG | OPS | HR | SB | wWAR | uwWAR | Avg EV | 90% EV | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Holliday | SS | Baltimore Orioles | 81.8% | 24.0% | 12.1% | 0.256 | 0.349 | 0.410 | 0.759 | 16 | 9 | 2.2 | 2.6 | 90.6 | 102.9 | 58 |
2 | Jackson Chourio | RF | Milwaukee Brewers | 83.1% | 23.5% | 7.6% | 0.251 | 0.317 | 0.426 | 0.743 | 20 | 17 | 1.9 | 2.3 | 90.8 | 104.4 | 21 |
3 | Wyatt Langford | LF | Texas Rangers | 59.3% | 22.9% | 11.8% | 0.263 | 0.353 | 0.434 | 0.787 | 18 | 15 | 1.8 | 3.1 | 88.9 | 106.2 | 13 |
4 | Junior Caminero | 3B | Tampa Bay Rays | 74.0% | 23.0% | 8.0% | 0.259 | 0.326 | 0.446 | 0.772 | 24 | 3 | 1.8 | 2.4 | |||
5 | Jordan Lawlar | SS | Arizona Diamondbacks | 79.1% | 25.4% | 9.1% | 0.242 | 0.318 | 0.399 | 0.717 | 17 | 21 | 1.8 | 2.2 | 86.3 | 102.1 | 57 |
6 | Masyn Winn | SS | St. Louis Cardinals | 83.7% | 22.3% | 8.4% | 0.247 | 0.318 | 0.393 | 0.711 | 15 | 17 | 1.8 | 2.1 | 87.6 | 101.8 | 366 |
7 | Jett Williams | SS | New York Mets | 66.7% | 26.0% | 12.5% | 0.240 | 0.337 | 0.406 | 0.743 | 16 | 21 | 1.7 | 2.6 | 87.9 | 102.5 | 209 |
8 | Cole Young | SS | Seattle Mariners | 72.1% | 21.2% | 10.0% | 0.250 | 0.331 | 0.406 | 0.736 | 16 | 7 | 1.6 | 2.3 | |||
9 | Victor Scott II | CF | St. Louis Cardinals | 66.9% | 21.5% | 7.4% | 0.249 | 0.313 | 0.381 | 0.694 | 13 | 38 | 1.6 | 2.4 | |||
10 | Matt Shaw | SS | Chicago Cubs | 59.0% | 21.7% | 6.8% | 0.265 | 0.324 | 0.432 | 0.756 | 20 | 20 | 1.6 | 2.7 | |||
11 | Jakob Marsee | CF | San Diego Padres | 61.6% | 22.8% | 11.2% | 0.247 | 0.335 | 0.396 | 0.731 | 16 | 21 | 1.5 | 2.4 | |||
12 | Jackson Merrill | SS | San Diego Padres | 76.1% | 19.3% | 7.4% | 0.258 | 0.321 | 0.406 | 0.727 | 18 | 8 | 1.4 | 1.9 | |||
13 | Evan Carter | CF | Texas Rangers | 80.6% | 24.2% | 10.4% | 0.247 | 0.331 | 0.402 | 0.733 | 16 | 10 | 1.4 | 1.8 | 87.5 | 102.7 | 28 |
14 | Adael Amador | SS | Colorado Rockies | 69.1% | 19.1% | 10.1% | 0.254 | 0.334 | 0.397 | 0.731 | 16 | 10 | 1.3 | 1.9 | 86.9 | 99.0 | 4 |
15 | Thomas Saggese | 2B | St. Louis Cardinals | 74.6% | 26.5% | 7.6% | 0.244 | 0.310 | 0.412 | 0.722 | 18 | 7 | 1.3 | 1.7 | 87.4 | 102.5 | 47 |
16 | Brayan Rocchio | SS | Cleveland Guardians | 76.9% | 19.8% | 8.1% | 0.249 | 0.317 | 0.388 | 0.706 | 13 | 11 | 1.3 | 1.7 | 86.6 | 101.8 | 426 |
17 | Pete Crow-Armstrong | CF | Chicago Cubs | 77.3% | 27.6% | 8.1% | 0.241 | 0.310 | 0.401 | 0.711 | 17 | 17 | 1.3 | 1.7 | 86.8 | 103.1 | 94 |
18 | Edgar Quero | C | Chicago White Sox | 77.8% | 22.2% | 10.5% | 0.246 | 0.330 | 0.396 | 0.726 | 11 | 2 | 1.3 | 1.6 | |||
19 | Edwin Arroyo | SS | Cincinnati Reds | 66.4% | 26.6% | 7.9% | 0.237 | 0.305 | 0.403 | 0.709 | 17 | 14 | 1.2 | 1.9 | |||
20 | Colt Emerson | SS | Seattle Mariners | 48.8% | 24.8% | 10.1% | 0.248 | 0.330 | 0.410 | 0.740 | 18 | 17 | 1.2 | 2.5 | |||
21 | Ethan Salas | C | San Diego Padres | 74.4% | 28.0% | 9.3% | 0.235 | 0.313 | 0.420 | 0.733 | 19 | 5 | 1.2 | 1.7 | |||
22 | Jeferson Quero | C | Milwaukee Brewers | 76.9% | 22.7% | 7.9% | 0.247 | 0.315 | 0.406 | 0.721 | 15 | 4 | 1.2 | 1.6 | |||
23 | Emmanuel Rodriguez | CF | Minnesota Twins | 54.2% | 32.0% | 13.5% | 0.227 | 0.331 | 0.415 | 0.747 | 19 | 11 | 1.2 | 2.3 | |||
24 | Colt Keith | 3B | Detroit Tigers | 76.3% | 24.6% | 8.9% | 0.249 | 0.323 | 0.407 | 0.730 | 18 | 3 | 1.2 | 1.6 | 88.8 | 104.4 | 214 |
25 | Xavier Edwards | 2B | Miami Marlins | 72.0% | 16.6% | 8.7% | 0.262 | 0.334 | 0.376 | 0.710 | 10 | 17 | 1.2 | 1.7 | 82.4 | 97.9 | 362 |
26 | Coby Mayo | 3B | Baltimore Orioles | 77.1% | 27.6% | 10.1% | 0.237 | 0.320 | 0.408 | 0.728 | 18 | 4 | 1.2 | 1.6 | 91.5 | 106.1 | 162 |
27 | Moises Ballesteros | C | Chicago Cubs | 61.4% | 22.6% | 9.7% | 0.250 | 0.328 | 0.419 | 0.747 | 16 | 4 | 1.2 | 2.0 | |||
28 | Jasson Dominguez | CF | New York Yankees | 73.5% | 27.7% | 10.4% | 0.235 | 0.319 | 0.390 | 0.710 | 16 | 19 | 1.2 | 1.6 | 91.3 | 106.2 | 34 |
29 | Termarr Johnson | 2B | Pittsburgh Pirates | 62.6% | 28.5% | 13.9% | 0.232 | 0.338 | 0.389 | 0.727 | 17 | 7 | 1.2 | 1.8 | 88.8 | 105.2 | 155 |
30 | Ignacio Alvarez | SS | Atlanta Braves | 73.4% | 22.8% | 9.7% | 0.247 | 0.326 | 0.377 | 0.703 | 13 | 9 | 1.1 | 1.6 | |||
31 | Javier Vaz | 2B | Kansas City Royals | 63.4% | 17.3% | 9.0% | 0.256 | 0.330 | 0.388 | 0.717 | 13 | 15 | 1.1 | 1.8 | |||
32 | Samuel Basallo | C | Baltimore Orioles | 57.4% | 24.9% | 9.6% | 0.248 | 0.326 | 0.428 | 0.754 | 17 | 4 | 1.1 | 2.0 | |||
33 | Jace Jung | 2B | Detroit Tigers | 57.7% | 27.4% | 10.6% | 0.238 | 0.323 | 0.414 | 0.737 | 20 | 3 | 1.1 | 2.0 | |||
34 | Roman Anthony | CF | Boston Red Sox | 72.3% | 27.0% | 11.9% | 0.239 | 0.332 | 0.390 | 0.722 | 15 | 7 | 1.1 | 1.6 | |||
35 | Orelvis Martinez | 2B | Toronto Blue Jays | 74.9% | 27.6% | 9.0% | 0.228 | 0.305 | 0.415 | 0.719 | 21 | 3 | 1.1 | 1.5 | 87.9 | 103.5 | 152 |
36 | Colton Cowser | CF | Baltimore Orioles | 69.4% | 28.5% | 11.1% | 0.241 | 0.329 | 0.389 | 0.719 | 16 | 9 | 1.1 | 1.6 | 90.5 | 105.0 | 226 |
37 | Chase Meidroth | 2B | Boston Red Sox | 72.9% | 23.5% | 10.9% | 0.246 | 0.332 | 0.386 | 0.719 | 15 | 8 | 1.1 | 1.5 | |||
38 | Nelson Rada | CF | Los Angeles Angels | 67.3% | 23.1% | 9.6% | 0.244 | 0.323 | 0.368 | 0.691 | 13 | 24 | 1.1 | 1.6 | |||
39 | Luisangel Acuna | SS | New York Mets | 67.7% | 24.5% | 8.1% | 0.242 | 0.311 | 0.377 | 0.688 | 13 | 25 | 1.1 | 1.6 | |||
40 | Juan Brito | 2B | Cleveland Guardians | 64.4% | 21.2% | 10.0% | 0.249 | 0.330 | 0.400 | 0.730 | 16 | 3 | 1.1 | 1.7 | 87.0 | 99.4 | 10 |
41 | James Wood | CF | Washington Nationals | 66.9% | 31.8% | 9.8% | 0.228 | 0.310 | 0.409 | 0.719 | 19 | 11 | 1.1 | 1.6 | |||
42 | Brooks Lee | SS | Minnesota Twins | 78.6% | 20.6% | 8.5% | 0.248 | 0.319 | 0.383 | 0.702 | 14 | 2 | 1.1 | 1.4 | 90.6 | 102.8 | 125 |
43 | Curtis Mead | 3B | Tampa Bay Rays | 74.0% | 21.8% | 8.8% | 0.250 | 0.323 | 0.404 | 0.727 | 15 | 5 | 1.1 | 1.5 | 88.5 | 104.6 | 193 |
44 | Luke Adams | 3B | Milwaukee Brewers | 58.9% | 26.9% | 12.0% | 0.232 | 0.327 | 0.400 | 0.728 | 18 | 15 | 1.1 | 1.8 | |||
45 | Jonatan Clase | CF | Seattle Mariners | 58.3% | 30.4% | 9.7% | 0.222 | 0.303 | 0.386 | 0.689 | 16 | 32 | 1.1 | 1.9 | |||
46 | Sal Stewart | 3B | Cincinnati Reds | 70.2% | 21.6% | 11.0% | 0.248 | 0.335 | 0.385 | 0.720 | 15 | 9 | 1.1 | 1.5 | 87.3 | 101.7 | 129 |
47 | Marcelo Mayer | SS | Boston Red Sox | 65.9% | 27.8% | 9.4% | 0.233 | 0.311 | 0.402 | 0.713 | 18 | 8 | 1.1 | 1.6 | |||
48 | Darell Hernaiz | SS | Oakland Athletics | 71.2% | 20.0% | 7.4% | 0.251 | 0.316 | 0.384 | 0.700 | 13 | 10 | 1.0 | 1.5 | 86.6 | 105.0 | 206 |
49 | Drew Gilbert | CF | New York Mets | 68.7% | 22.8% | 8.9% | 0.248 | 0.322 | 0.402 | 0.724 | 17 | 5 | 1.0 | 1.5 | |||
50 | Kyle Teel | C | Boston Red Sox | 53.0% | 25.6% | 11.1% | 0.255 | 0.343 | 0.390 | 0.733 | 10 | 9 | 1.0 | 1.9 | |||
51 | Harry Ford | C | Seattle Mariners | 63.8% | 25.0% | 11.5% | 0.238 | 0.330 | 0.389 | 0.718 | 12 | 9 | 1.0 | 1.6 | |||
52 | Noelvi Marte | 3B | Cincinnati Reds | 61.6% | 24.0% | 8.7% | 0.242 | 0.315 | 0.391 | 0.706 | 15 | 11 | 1.0 | 1.7 | 88.4 | 105.5 | 114 |
53 | Bryan Rincon | SS | Philadelphia Phillies | 65.2% | 23.5% | 10.7% | 0.236 | 0.323 | 0.383 | 0.706 | 16 | 10 | 1.0 | 1.5 | 85.6 | 99.1 | 209 |
54 | Wade Meckler | LF | San Francisco Giants | 61.3% | 21.7% | 9.8% | 0.263 | 0.341 | 0.385 | 0.726 | 11 | 10 | 1.0 | 1.6 | 83.8 | 99.9 | 64 |
55 | Xavier Isaac | 1B | Tampa Bay Rays | 61.7% | 25.4% | 11.2% | 0.244 | 0.333 | 0.426 | 0.759 | 21 | 8 | 1.0 | 1.6 | |||
56 | Jorbit Vivas | 2B | Los Angeles Dodgers | 64.4% | 17.7% | 8.2% | 0.254 | 0.323 | 0.389 | 0.712 | 14 | 8 | 1.0 | 1.5 | 84.4 | 100.4 | 83 |
57 | Graham Pauley | 3B | San Diego Padres | 48.7% | 22.8% | 9.0% | 0.249 | 0.323 | 0.410 | 0.733 | 19 | 9 | 1.0 | 2.0 | |||
58 | Dalton Rushing | C | Los Angeles Dodgers | 49.6% | 27.2% | 12.0% | 0.237 | 0.332 | 0.418 | 0.749 | 17 | 3 | 1.0 | 2.0 | |||
59 | Ronny Mauricio | 2B | New York Mets | 70.9% | 24.1% | 6.4% | 0.241 | 0.299 | 0.403 | 0.703 | 18 | 10 | 1.0 | 1.4 | 91.2 | 109.2 | 412 |
60 | Walker Jenkins | CF | Minnesota Twins | 44.4% | 22.1% | 7.9% | 0.257 | 0.324 | 0.417 | 0.741 | 18 | 9 | 1.0 | 2.1 | 84.2 | 101.8 | 49 |
61 | Tyler Black | 3B | Milwaukee Brewers | 69.4% | 23.1% | 10.8% | 0.243 | 0.329 | 0.374 | 0.704 | 13 | 22 | 0.9 | 1.4 | 86.4 | 101.8 | 125 |
62 | Justin Foscue | 2B | Texas Rangers | 72.4% | 18.8% | 10.0% | 0.247 | 0.328 | 0.389 | 0.717 | 14 | 5 | 0.9 | 1.3 | 87.4 | 103.2 | 403 |
63 | Yeiner Fernandez | C | Los Angeles Dodgers | 64.3% | 20.0% | 8.4% | 0.252 | 0.322 | 0.382 | 0.704 | 12 | 3 | 0.9 | 1.4 | |||
64 | Michael Busch | 3B | Los Angeles Dodgers | 61.3% | 25.4% | 9.8% | 0.241 | 0.321 | 0.394 | 0.715 | 17 | 4 | 0.9 | 1.5 | 91.5 | 104.8 | 304 |
65 | Jorge Barrosa | CF | Arizona Diamondbacks | 73.7% | 20.9% | 9.8% | 0.245 | 0.325 | 0.378 | 0.702 | 13 | 8 | 0.9 | 1.2 | 86.8 | 101.2 | 344 |
66 | Joey Ortiz | SS | Baltimore Orioles | 64.6% | 21.6% | 7.6% | 0.251 | 0.316 | 0.383 | 0.700 | 14 | 7 | 0.9 | 1.4 | 89.9 | 105.1 | 298 |
67 | Brock Wilken | 3B | Milwaukee Brewers | 53.4% | 27.0% | 10.8% | 0.238 | 0.325 | 0.389 | 0.715 | 15 | 8 | 0.9 | 1.7 | |||
68 | Drake Baldwin | C | Atlanta Braves | 56.6% | 25.5% | 10.2% | 0.240 | 0.323 | 0.397 | 0.720 | 14 | 1 | 0.9 | 1.6 | 95.5 | 107.0 | 9 |
69 | Jefferson Rojas | SS | Chicago Cubs | 60.4% | 24.2% | 7.7% | 0.243 | 0.310 | 0.392 | 0.702 | 18 | 11 | 0.9 | 1.5 | |||
70 | Tanner Schobel | 3B | Minnesota Twins | 63.5% | 23.7% | 8.7% | 0.242 | 0.315 | 0.388 | 0.703 | 16 | 8 | 0.9 | 1.4 | |||
71 | Chase DeLauter | LF | Cleveland Guardians | 55.8% | 20.5% | 7.4% | 0.264 | 0.327 | 0.407 | 0.735 | 15 | 5 | 0.9 | 1.6 | |||
72 | Justyn-Henry Malloy | 3B | Detroit Tigers | 71.2% | 27.1% | 11.8% | 0.238 | 0.331 | 0.388 | 0.719 | 15 | 4 | 0.9 | 1.2 | 88.4 | 102.4 | 348 |
73 | Samad Taylor | 2B | Kansas City Royals | 49.6% | 25.7% | 9.6% | 0.243 | 0.322 | 0.384 | 0.706 | 12 | 29 | 0.9 | 1.8 | 84.7 | 101.0 | 256 |
74 | Kyren Paris | SS | Los Angeles Angels | 65.7% | 32.1% | 10.7% | 0.219 | 0.307 | 0.363 | 0.670 | 12 | 24 | 0.9 | 1.3 | |||
75 | James Triantos | 2B | Chicago Cubs | 67.3% | 19.9% | 7.5% | 0.253 | 0.318 | 0.389 | 0.707 | 15 | 11 | 0.9 | 1.3 | |||
76 | Luis Lara | CF | Milwaukee Brewers | 62.8% | 21.8% | 8.2% | 0.247 | 0.316 | 0.376 | 0.693 | 13 | 13 | 0.9 | 1.4 | |||
77 | Tsung-Che Cheng | SS | Pittsburgh Pirates | 56.7% | 24.0% | 8.5% | 0.240 | 0.312 | 0.382 | 0.694 | 14 | 12 | 0.8 | 1.5 | |||
78 | Caleb Durbin | 2B | New York Yankees | 57.5% | 16.2% | 7.8% | 0.253 | 0.320 | 0.369 | 0.689 | 12 | 24 | 0.8 | 1.5 | |||
79 | David Hamilton | SS | Boston Red Sox | 52.7% | 26.2% | 9.5% | 0.227 | 0.307 | 0.356 | 0.663 | 12 | 37 | 0.8 | 1.6 | 86.1 | 101.7 | 313 |
80 | Samuel Zavala | CF | San Diego Padres | 45.6% | 29.2% | 11.7% | 0.232 | 0.325 | 0.405 | 0.730 | 19 | 8 | 0.8 | 1.8 | |||
81 | Connor Norby | 2B | Baltimore Orioles | 76.4% | 24.5% | 8.3% | 0.241 | 0.312 | 0.390 | 0.702 | 16 | 6 | 0.8 | 1.1 | 86.5 | 101.3 | 455 |
82 | Justin Crawford | CF | Philadelphia Phillies | 63.8% | 23.6% | 7.7% | 0.248 | 0.314 | 0.363 | 0.677 | 11 | 27 | 0.8 | 1.3 | 85.0 | 103.3 | 220 |
83 | Blaze Jordan | 3B | Boston Red Sox | 71.9% | 20.9% | 7.7% | 0.254 | 0.319 | 0.403 | 0.723 | 16 | 3 | 0.8 | 1.1 | |||
84 | Cayden Wallace | 3B | Kansas City Royals | 62.5% | 24.8% | 8.1% | 0.239 | 0.309 | 0.387 | 0.696 | 16 | 8 | 0.8 | 1.3 | |||
85 | Cristofer Torin | 2B | Arizona Diamondbacks | 50.0% | 21.4% | 8.4% | 0.249 | 0.320 | 0.382 | 0.702 | 16 | 14 | 0.8 | 1.6 | |||
86 | Carter Jensen | C | Kansas City Royals | 63.8% | 27.4% | 11.7% | 0.227 | 0.321 | 0.388 | 0.709 | 14 | 6 | 0.8 | 1.3 | |||
87 | Eric Brown Jr. | SS | Milwaukee Brewers | 48.5% | 23.3% | 8.8% | 0.238 | 0.312 | 0.359 | 0.671 | 13 | 32 | 0.8 | 1.6 | |||
88 | Hector Rodriguez | CF | Cincinnati Reds | 56.2% | 23.0% | 6.6% | 0.249 | 0.307 | 0.412 | 0.719 | 18 | 8 | 0.8 | 1.4 | 86.6 | 102.0 | 140 |
89 | Ivan Herrera | C | St. Louis Cardinals | 73.8% | 23.9% | 11.8% | 0.240 | 0.332 | 0.385 | 0.717 | 11 | 7 | 0.8 | 1.1 | 88.6 | 106.8 | 216 |
90 | Ryan Bliss | SS | Seattle Mariners | 61.6% | 24.7% | 8.0% | 0.236 | 0.305 | 0.374 | 0.679 | 15 | 20 | 0.8 | 1.3 | 85.6 | 101.9 | 184 |
91 | Dylan Beavers | RF | Baltimore Orioles | 62.9% | 25.8% | 9.6% | 0.243 | 0.322 | 0.386 | 0.707 | 13 | 11 | 0.8 | 1.3 | |||
92 | Trey Sweeney | SS | New York Yankees | 58.7% | 24.8% | 9.5% | 0.233 | 0.312 | 0.373 | 0.686 | 14 | 12 | 0.8 | 1.3 | |||
93 | Drew Romo | C | Colorado Rockies | 71.3% | 22.9% | 7.0% | 0.243 | 0.305 | 0.384 | 0.690 | 11 | 4 | 0.8 | 1.1 | 82.9 | 101.1 | 13 |
94 | Jose Rodriguez | 2B | Chicago White Sox | 67.1% | 23.7% | 6.2% | 0.240 | 0.297 | 0.386 | 0.682 | 16 | 16 | 0.8 | 1.1 | 85.5 | 101.1 | 78 |
95 | Zach Dezenzo | 3B | Houston Astros | 52.2% | 29.2% | 8.4% | 0.235 | 0.307 | 0.397 | 0.704 | 18 | 14 | 0.8 | 1.5 | |||
96 | Luke Waddell | SS | Atlanta Braves | 60.1% | 18.6% | 9.7% | 0.246 | 0.326 | 0.362 | 0.687 | 10 | 10 | 0.8 | 1.3 | 86.0 | 98.0 | 90 |
97 | Jimmy Crooks | C | St. Louis Cardinals | 56.3% | 25.9% | 8.9% | 0.241 | 0.315 | 0.388 | 0.703 | 13 | 2 | 0.8 | 1.4 | |||
98 | Carson Williams | SS | Tampa Bay Rays | 56.9% | 32.9% | 9.3% | 0.221 | 0.300 | 0.397 | 0.697 | 18 | 8 | 0.8 | 1.3 | 83.3 | 98.9 | 7 |
99 | Tyler Soderstrom | C | Oakland Athletics | 76.1% | 27.9% | 7.9% | 0.232 | 0.300 | 0.410 | 0.711 | 18 | 3 | 0.8 | 1.0 | 91.6 | 107.6 | 221 |
100 | Austin Martin | 2B | Minnesota Twins | 68.7% | 20.6% | 9.3% | 0.242 | 0.319 | 0.355 | 0.674 | 10 | 19 | 0.8 | 1.1 | 85.1 | 101.1 | 183 |
101 | Angel Martinez | 2B | Cleveland Guardians | 70.6% | 23.9% | 7.9% | 0.238 | 0.307 | 0.382 | 0.689 | 15 | 6 | 0.8 | 1.1 | 84.8 | 102.3 | 106 |
102 | Davis Schneider | 2B | Toronto Blue Jays | 55.3% | 27.0% | 11.5% | 0.232 | 0.324 | 0.400 | 0.725 | 17 | 8 | 0.8 | 1.4 | 89.7 | 104.4 | 236 |
103 | Nick Loftin | 3B | Kansas City Royals | 66.0% | 19.8% | 8.0% | 0.246 | 0.314 | 0.379 | 0.694 | 14 | 9 | 0.8 | 1.1 | 87.9 | 103.0 | 272 |
104 | Jonny Deluca | CF | Los Angeles Dodgers | 46.5% | 22.5% | 8.5% | 0.241 | 0.313 | 0.406 | 0.719 | 18 | 12 | 0.7 | 1.6 | 85.7 | 102.1 | 129 |
105 | Osleivis Basabe | SS | Tampa Bay Rays | 70.6% | 19.4% | 6.9% | 0.253 | 0.314 | 0.370 | 0.684 | 10 | 12 | 0.7 | 1.0 | 88.3 | 102.7 | 334 |
106 | Kyle Manzardo | 1B | Cleveland Guardians | 75.4% | 22.2% | 10.3% | 0.244 | 0.327 | 0.409 | 0.736 | 17 | 2 | 0.7 | 1.0 | 90.1 | 104.2 | 274 |
107 | Ceddanne Rafaela | CF | Boston Red Sox | 58.5% | 25.2% | 6.0% | 0.240 | 0.295 | 0.392 | 0.687 | 16 | 15 | 0.7 | 1.3 | 88.7 | 103.9 | 167 |
108 | William Bergolla | 2B | Philadelphia Phillies | 65.4% | 18.0% | 9.1% | 0.255 | 0.329 | 0.374 | 0.703 | 14 | 1 | 0.7 | 1.1 | 82.3 | 95.4 | 158 |
109 | Brett Wisely | 2B | San Francisco Giants | 62.4% | 25.6% | 9.9% | 0.238 | 0.319 | 0.384 | 0.703 | 14 | 11 | 0.7 | 1.2 | 83.6 | 101.3 | 164 |
110 | Gabriel Gonzalez | RF | Seattle Mariners | 56.6% | 22.7% | 7.1% | 0.249 | 0.311 | 0.408 | 0.719 | 19 | 7 | 0.7 | 1.3 | |||
111 | Matthew Etzel | LF | Baltimore Orioles | 32.5% | 25.4% | 10.4% | 0.244 | 0.328 | 0.396 | 0.725 | 14 | 31 | 0.7 | 2.2 | 101.1 | 101.2 | 2 |
112 | Marco Luciano | SS | San Francisco Giants | 58.8% | 31.1% | 9.5% | 0.222 | 0.302 | 0.395 | 0.698 | 20 | 5 | 0.7 | 1.2 | 92.9 | 109.6 | 38 |
113 | Carlos Jorge | 2B | Cincinnati Reds | 43.7% | 26.5% | 9.3% | 0.240 | 0.317 | 0.397 | 0.714 | 16 | 18 | 0.7 | 1.6 | 82.9 | 99.0 | 101 |
114 | Michael Stefanic | 2B | Los Angeles Angels | 53.8% | 15.1% | 9.2% | 0.269 | 0.343 | 0.375 | 0.718 | 9 | 3 | 0.7 | 1.3 | 87.7 | 100.7 | 354 |
115 | Pedro Ramirez | 2B | Chicago Cubs | 49.1% | 22.5% | 8.7% | 0.248 | 0.321 | 0.391 | 0.712 | 16 | 8 | 0.7 | 1.4 | |||
116 | Josue De Paula | RF | Los Angeles Dodgers | 58.3% | 23.4% | 9.4% | 0.247 | 0.324 | 0.389 | 0.713 | 15 | 11 | 0.7 | 1.2 | |||
117 | Michael Arroyo | SS | Seattle Mariners | 51.4% | 24.6% | 9.1% | 0.239 | 0.315 | 0.389 | 0.704 | 14 | 6 | 0.7 | 1.4 | |||
118 | Hao-Yu Lee | 2B | Detroit Tigers | 64.3% | 24.8% | 8.5% | 0.240 | 0.313 | 0.381 | 0.694 | 14 | 10 | 0.7 | 1.1 | |||
119 | Wilyer Abreu | RF | Boston Red Sox | 55.3% | 27.1% | 11.2% | 0.233 | 0.323 | 0.389 | 0.711 | 16 | 11 | 0.7 | 1.3 | 89.9 | 104.0 | 244 |
120 | Andrew Cossetti | C | Minnesota Twins | 37.9% | 25.0% | 10.6% | 0.245 | 0.330 | 0.412 | 0.742 | 15 | 2 | 0.7 | 1.8 | 89.4 | 104.8 | 74 |
121 | Luke Keaschall | 2B | Minnesota Twins | 40.1% | 24.2% | 9.7% | 0.242 | 0.321 | 0.389 | 0.710 | 14 | 18 | 0.7 | 1.7 | 89.1 | 101.1 | 39 |
122 | Diego Velasquez | SS | San Francisco Giants | 48.8% | 22.3% | 8.2% | 0.243 | 0.314 | 0.385 | 0.698 | 15 | 10 | 0.7 | 1.4 | |||
123 | Ryan Kreidler | SS | Detroit Tigers | 53.5% | 29.9% | 9.8% | 0.224 | 0.306 | 0.374 | 0.680 | 14 | 14 | 0.7 | 1.3 | 86.1 | 101.0 | 139 |
124 | Blake Dunn | CF | Cincinnati Reds | 37.4% | 27.7% | 9.0% | 0.240 | 0.315 | 0.382 | 0.697 | 15 | 28 | 0.7 | 1.8 | |||
125 | Jake Fox | CF | Cleveland Guardians | 63.5% | 25.8% | 9.2% | 0.236 | 0.312 | 0.385 | 0.697 | 15 | 7 | 0.7 | 1.1 | |||
126 | Nick Yorke | 2B | Boston Red Sox | 71.9% | 27.3% | 8.1% | 0.235 | 0.305 | 0.390 | 0.695 | 16 | 9 | 0.7 | 0.9 | |||
127 | Alex Freeland | SS | Los Angeles Dodgers | 50.3% | 31.1% | 9.3% | 0.223 | 0.302 | 0.372 | 0.674 | 15 | 16 | 0.7 | 1.3 | |||
128 | Andy Pages | RF | Los Angeles Dodgers | 63.2% | 28.3% | 9.4% | 0.228 | 0.307 | 0.402 | 0.709 | 18 | 5 | 0.7 | 1.1 | 93.0 | 93.0 | 1 |
129 | Robert Moore | 2B | Milwaukee Brewers | 64.3% | 24.3% | 7.9% | 0.236 | 0.305 | 0.379 | 0.684 | 15 | 9 | 0.7 | 1.0 | |||
130 | Austin Wells | C | New York Yankees | 53.4% | 26.7% | 9.2% | 0.231 | 0.308 | 0.386 | 0.694 | 12 | 7 | 0.7 | 1.3 | 88.6 | 101.1 | 112 |
131 | Sterlin Thompson | 3B | Colorado Rockies | 61.3% | 23.9% | 7.8% | 0.244 | 0.311 | 0.388 | 0.699 | 15 | 10 | 0.7 | 1.1 | |||
132 | Dylan O'Rae | CF | Milwaukee Brewers | 44.7% | 22.2% | 10.2% | 0.246 | 0.328 | 0.356 | 0.684 | 11 | 26 | 0.7 | 1.5 | |||
133 | Christian Cerda | C | Arizona Diamondbacks | 46.8% | 24.8% | 11.7% | 0.235 | 0.328 | 0.384 | 0.712 | 12 | 3 | 0.7 | 1.4 | |||
134 | Kahlil Watson | SS | Cleveland Guardians | 53.6% | 31.1% | 8.9% | 0.221 | 0.297 | 0.389 | 0.685 | 18 | 18 | 0.7 | 1.2 | |||
135 | Parker Meadows | CF | Detroit Tigers | 59.7% | 25.8% | 8.3% | 0.232 | 0.303 | 0.379 | 0.682 | 15 | 11 | 0.7 | 1.1 | 87.5 | 105.0 | 347 |
136 | Nathan Hickey | C | Boston Red Sox | 46.6% | 29.8% | 10.3% | 0.227 | 0.312 | 0.391 | 0.702 | 14 | 2 | 0.7 | 1.4 | |||
137 | Jacob Melton | CF | Houston Astros | 48.4% | 26.1% | 8.9% | 0.233 | 0.308 | 0.387 | 0.695 | 18 | 24 | 0.6 | 1.3 | |||
138 | Nick Gonzales | 2B | Pittsburgh Pirates | 63.7% | 28.9% | 9.4% | 0.233 | 0.312 | 0.381 | 0.692 | 14 | 4 | 0.6 | 1.0 | 87.2 | 102.4 | 268 |
139 | Leonardo Bernal | C | St. Louis Cardinals | 53.6% | 23.3% | 9.5% | 0.238 | 0.317 | 0.382 | 0.699 | 11 | 4 | 0.6 | 1.2 | 87.4 | 101.2 | 198 |
140 | Brennan Milone | 1B | Oakland Athletics | 45.7% | 24.3% | 9.9% | 0.243 | 0.324 | 0.406 | 0.730 | 17 | 3 | 0.6 | 1.4 | |||
141 | Brady House | SS | Washington Nationals | 61.9% | 28.2% | 7.2% | 0.241 | 0.304 | 0.393 | 0.697 | 17 | 5 | 0.6 | 1.0 | |||
142 | Diego Cartaya | C | Los Angeles Dodgers | 58.1% | 31.1% | 9.0% | 0.216 | 0.293 | 0.396 | 0.689 | 15 | 1 | 0.6 | 1.1 | |||
143 | Jonathan Ornelas | SS | Texas Rangers | 63.8% | 26.0% | 8.6% | 0.233 | 0.306 | 0.361 | 0.667 | 11 | 8 | 0.6 | 1.0 | 85.0 | 104.6 | 323 |
